Lakeside Holding Ltd
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 |
|---|---|---|---|
| Revenue | $17.8M | $18.3M | $12.9M |
| Gross profit | $2.9M | $3.7M | $2.6M |
| Operating income | -$5.0M | -$526,041 | $246,897 |
| Operating expenses | $7.8M | $4.2M | $2.3M |
| Cost of revenue | $14.9M | $14.6M | $10.3M |
| Cash from operations | -$2.7M | -$53,640 | $39,303 |
| Capital expenditure | $49,816 | — | $18,288 |
| Free cash flow | -$2.7M | — | $21,015 |
| Share repurchases | $805,345 | — | $47,536 |
| Total assets | $14.4M | $9.2M | $5.5M |
| Total liabilities | $11.6M | $8.6M | $4.6M |
| Total debt | $910,675 | — | — |
Shares outstanding 34.4M · Free float 7.4%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.