LANDSTAR SYSTEM INC
Financial highlights
| Metric | FY December 27, 2025 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY December 25, 2021 |
|---|---|---|---|---|---|
| Revenue | $4.7B | $4.8B | $5.3B | $7.4B | $6.5B |
| Operating income | $151.6M | $248.9M | $344.1M | $571.1M | $505.7M |
| Cash from operations | $224.9M | $286.6M | $393.6M | $622.7M | $276.7M |
| Capital expenditure | $9.9M | $31.0M | $25.7M | $26.0M | $23.3M |
| Free cash flow | $215.0M | $255.6M | $368.0M | $596.7M | $253.5M |
| Share repurchases | $179.9M | $81.4M | $53.9M | $286.0M | $122.7M |
| Impairments | $32.2M | $0 | $0 | — | — |
| Total assets | $1.6B | $1.8B | $1.8B | $1.9B | $2.0B |
Shares outstanding 33.9M · Free float 98.8%
Annual filing data through FY ended December 27, 2025; float as of July 11, 2026.