Lulu's Fashion Lounge Holdings, Inc.
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $282.3M | $315.9M | $355.2M | $439.7M | $375.6M |
| Gross profit | $122.1M | $130.2M | $148.2M | $191.4M | $176.7M |
| Operating income | -$12.6M | -$52.4M | -$20.2M | $8.7M | $22.3M |
| Cost of revenue | $160.2M | $185.6M | $206.9M | $248.2M | $198.9M |
| Cash from operations | $1.4M | $2.6M | $15.4M | $6.2M | $26.9M |
| Capital expenditure | $350,000 | $1.3M | $1.9M | $2.5M | $1.4M |
| Free cash flow | $1.0M | $1.3M | $13.5M | $3.7M | $25.4M |
| Share repurchases | $886,000 | $496,000 | — | — | — |
| Impairments | $0 | $28.4M | $0 | $0 | $0 |
| Total assets | $89.4M | $108.2M | $149.4M | $167.2M | $113.8M |
| Total liabilities | $86.3M | $94.8M | $88.5M | $102.3M | $69.3M |
Shares outstanding 2.9M · Free float 29.4%
Annual filing data through FY ended December 28, 2025; float as of June 27, 2026.