LiveOne, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $114.4M | $118.4M | $99.6M | $117.0M | $65.2M |
| Operating income | -$18.1M | -$4.7M | -$2.2M | -$37.9M | -$29.4M |
| Operating expenses | — | — | — | $154.9M | $94.6M |
| Cost of revenue | $85.2M | $86.4M | $66.8M | $93.0M | — |
| Cash from operations | $6.4M | $6.8M | -$3.8M | -$9.1M | -$9.5M |
| Capital expenditure | $3.1M | $3.0M | $2.4M | $3.7M | $3.2M |
| Free cash flow | $3.3M | $3.8M | -$6.3M | -$12.9M | -$12.7M |
| Share repurchases | $999,000 | $2.6M | $2.2M | — | — |
| Impairments | $11.7M | $115,000 | $0 | $0 | — |
| Total assets | $40.5M | $63.9M | $65.9M | $76.8M | $85.8M |
| Total liabilities | $48.9M | $57.3M | $62.1M | $87.7M | $77.6M |
Shares outstanding 11.6M · Free float 77.2%
Annual filing data through FY ended March 31, 2025; float as of July 13, 2026.