LUXFER HOLDINGS PLC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $384.6M | $391.9M | $405.0M | $423.4M | $374.1M |
| Gross profit | $89.2M | $85.7M | $76.6M | $95.0M | $96.0M |
| Operating income | $24.0M | $30.1M | $4.2M | $44.8M | $36.2M |
| Cost of revenue | $295.4M | $306.2M | $328.4M | $328.4M | $278.1M |
| Cash from operations | $34.0M | $51.1M | $26.3M | $15.9M | $26.1M |
| Capital expenditure | $7.8M | $10.3M | $9.4M | $8.3M | $9.1M |
| Free cash flow | $26.2M | $40.8M | $16.9M | $7.6M | $17.0M |
| Share repurchases | $3.1M | $2.3M | $2.7M | $11.1M | $6.4M |
| Impairments | — | — | — | $0 | $0 |
| Total assets | $369.7M | $382.4M | $372.1M | $407.1M | $368.8M |
| Total liabilities | $143.3M | $162.9M | $159.5M | $199.8M | $159.7M |
| Total debt | $40.3M | $45.3M | — | $81.9M | $60.8M |
Shares outstanding 26.8M · Free float 98.0%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.