LSI INDUSTRIES INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $573.4M | $469.6M | $497.0M | $455.1M | $315.6M |
| Gross profit | $141.8M | $133.2M | $136.9M | $109.2M | $79.0M |
| Operating income | $35.8M | $35.5M | $37.0M | $21.2M | $8.0M |
| Cost of revenue | $431.4M | $336.0M | $360.0M | $345.9M | $236.6M |
| Cash from operations | $38.1M | $43.4M | $49.6M | -$3.9M | $28.0M |
| Capital expenditure | $3.5M | $5.4M | $3.2M | $2.1M | $2.2M |
| Free cash flow | $34.7M | $38.0M | $46.4M | -$6.0M | $25.8M |
| Total assets | $396.4M | $348.8M | $296.1M | $311.1M | $286.8M |
Shares outstanding 36.7M · Free float 80.1%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.