Magnera Corp
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $3.2B | $2.2B | $1.4B | $2.3B | $1.5B |
| Gross profit | — | — | $129.7M | — | $148.8M |
| Operating income | $5.0M | -$141.0M | $2.7M | $69.0M | -$164.0M |
| Operating expenses | $2.9B | $1.9B | — | $2.0B | — |
| Cost of revenue | $2.9B | $1.9B | $1.3B | $2.0B | $1.3B |
| Cash from operations | $103.0M | $192.0M | -$25.6M | $257.0M | -$40.8M |
| Capital expenditure | $67.0M | $72.0M | $33.8M | $88.0M | $37.7M |
| Free cash flow | $36.0M | $120.0M | -$59.4M | $169.0M | -$78.6M |
| Impairments | $0 | $172.0M | $0 | $0 | $190.6M |
| Total assets | $4.0B | $2.8B | $1.6B | — | $1.6B |
| Total liabilities | $2.9B | $668.0M | $1.3B | — | $1.3B |
Shares outstanding 35.8M · Free float 54.1%
Annual filing data through FY ended September 27, 2025; float as of July 8, 2026.