Massimo Group
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $71.8M | $109.3M | $115.0M | $86.5M |
| Gross profit | $26.9M | $32.5M | $35.9M | $22.2M |
| Operating income | $2.0M | $5.0M | $12.9M | $4.6M |
| Operating expenses | $25.0M | $27.4M | $23.0M | $17.6M |
| Cost of revenue | $44.9M | $76.9M | $79.1M | $64.3M |
| Cash from operations | -$98,276 | $6.7M | $10.9M | $621,293 |
| Capital expenditure | $65,361 | $387,876 | $134,662 | $197,802 |
| Free cash flow | -$163,637 | $6.3M | $10.8M | $423,491 |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $51.4M | $54.9M | $41.9M | $36.9M |
| Total liabilities | $27.7M | $33.2M | $27.5M | $31.8M |
Shares outstanding 41.6M · Free float 22.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.