MASIMO CORP
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $1.4B | $1.3B | $2.0B | $1.2B |
| Gross profit | $945.2M | $794.3M | $765.6M | $1.1B | $808.4M |
| Operating income | $310.0M | $63.0M | $166.0M | $210.0M | $275.8M |
| Operating expenses | $635.2M | $731.3M | $599.6M | $848.8M | $532.6M |
| Cost of revenue | $581.7M | $600.9M | $509.9M | $977.0M | $430.8M |
| Cash from operations | $217.8M | $196.4M | $94.1M | $29.4M | $264.6M |
| Capital expenditure | $19.4M | $21.1M | $38.4M | $52.8M | $25.5M |
| Free cash flow | $198.4M | $175.3M | $55.7M | -$23.4M | $239.1M |
| Share repurchases | $363.7M | $0 | $0 | $401.5M | $128.9M |
| Impairments | — | $304.0M | $10.0M | $0 | $0 |
| Total assets | $1.7B | $2.6B | $3.0B | $3.2B | $1.9B |
| Total liabilities | $977.7M | $1.6B | $1.7B | $1.9B | $336.8M |
| Total debt | $524.3M | $729.3M | $906.0M | $956.7M | $0 |
Shares outstanding 52.4M · Free float 93.6%
Annual filing data through FY ended January 3, 2026; float as of July 11, 2026.