MALIBU BOATS, INC.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $807.6M | $829.0M | $1.4B | $1.2B | $926.5M |
| Gross profit | $144.1M | $147.1M | $351.3M | $310.1M | $236.5M |
| Operating income | $21.8M | -$55.9M | $144.8M | $213.8M | $149.8M |
| Cost of revenue | $663.5M | $681.9M | $1.0B | $904.8M | $690.0M |
| Cash from operations | $56.5M | $55.6M | $184.7M | $164.8M | $131.3M |
| Capital expenditure | $27.9M | $76.0M | $54.8M | $55.1M | $30.7M |
| Free cash flow | $28.6M | -$20.4M | $129.9M | $109.8M | $100.6M |
| Share repurchases | $36.0M | $29.3M | $7.9M | $34.6M | $0 |
| Impairments | $0 | $49.2M | $0 | $0 | $0 |
| Total assets | $734.6M | $739.6M | $925.9M | $851.3M | $742.8M |
| Total liabilities | $214.7M | $204.9M | $310.2M | $337.8M | $361.6M |
Shares outstanding 19.6M · Free float 90.2%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.