MongoDB, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $2.5B | $2.0B | $1.7B | $1.3B | $873.8M |
| Gross profit | $1.8B | $1.5B | $1.3B | $934.7M | $614.3M |
| Operating income | -$137.0M | -$216.1M | -$233.7M | -$346.7M | -$289.4M |
| Operating expenses | $1.9B | $1.7B | $1.5B | $1.3B | $903.7M |
| Cost of revenue | $696.1M | $535.3M | $424.5M | $349.3M | $259.5M |
| Cash from operations | $505.1M | $150.2M | $121.5M | -$13.0M | $7.0M |
| Capital expenditure | $5.0M | $29.6M | $6.1M | $7.2M | $8.1M |
| Free cash flow | $500.2M | $120.6M | $115.4M | -$20.2M | -$1.1M |
| Share repurchases | $400.3M | $0 | $0 | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $3.8B | $3.4B | $2.9B | $2.6B | $2.4B |
| Total liabilities | $806.5M | $648.1M | $1.8B | $1.8B | $1.8B |
Shares outstanding 80.4M · Free float 25.4%
Annual filing data through FY ended January 31, 2026; float as of June 27, 2026.