MidCap Financial Investment Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY March 31, 2022 |
|---|---|---|---|---|---|
| Operating expenses | $180.4M | $169.3M | $162.1M | — | $117.8M |
| Cash from operations | -$49.7M | -$9.5M | $196.4M | — | -$2.7M |
| Share repurchases | $19.0M | $0 | $2.3M | — | $21.1M |
| Total assets | $3.3B | $3.2B | $2.5B | $2.5B | — |
| Total liabilities | $2.0B | $1.8B | $1.5B | $1.5B | — |
| Total debt | $2.0B | $1.8B | $1.5B | $1.5B | — |
Shares outstanding 82.4M · Free float 93.0%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.