MITEK SYSTEMS INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $179.7M | $172.1M | $172.6M | $144.8M | — |
| Operating income | $16.8M | $2.2M | $15.6M | $12.2M | — |
| Cash from operations | $55.3M | $31.7M | $31.6M | $21.1M | — |
| Capital expenditure | $1.2M | $1.4M | $1.0M | $1.1M | — |
| Free cash flow | $54.2M | $30.2M | $30.6M | $20.0M | — |
| Share repurchases | $4.7M | $24.2M | $0 | $15.2M | — |
| Impairments | $0 | $0 | $0 | $0 | — |
| Total assets | $459.1M | $413.8M | $405.4M | $364.5M | $374.0M |
| Total liabilities | $218.9M | $199.0M | $200.2M | $193.5M | $198.3M |
Shares outstanding 45.2M · Free float 79.9%
Annual filing data through FY ended September 30, 2025; float as of July 10, 2026.