MOOG INC.
Financial highlights
| Metric | FY September 27, 2025 | FY June 28, 2025 | FY March 29, 2025 | FY December 28, 2024 | FY September 28, 2024 |
|---|---|---|---|---|---|
| Revenue | $3.9B | — | — | — | $3.6B |
| Gross profit | $1.1B | — | — | — | $1.0B |
| Operating income | $449.6M | — | — | — | $404.5M |
| Cost of revenue | $2.8B | — | — | — | $2.6B |
| Cash from operations | $273.1M | — | — | — | $197.9M |
| Capital expenditure | $144.7M | — | — | — | $152.0M |
| Free cash flow | $128.4M | — | — | — | $45.9M |
| Share repurchases | $142.7M | — | — | — | $36.7M |
| Impairments | $5.4M | — | — | — | $22.1M |
| Total assets | $4.4B | $4.4B | $4.3B | $4.2B | $4.1B |
| Total liabilities | $2.4B | $2.5B | $2.5B | $2.4B | $2.2B |
| Total debt | $946.0M | — | — | — | $876.5M |
Shares outstanding 31.7M · Free float 20.5%
Annual filing data through FY ended September 27, 2025; float as of July 8, 2026.