MOVADO GROUP INC
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY October 31, 2024 | FY July 31, 2024 | FY April 30, 2024 |
|---|---|---|---|---|---|
| Revenue | $671.3M | $653.4M | — | — | — |
| Gross profit | $363.6M | $353.1M | — | — | — |
| Operating income | $29.8M | $20.0M | — | — | — |
| Cost of revenue | $307.7M | $300.2M | — | — | — |
| Cash from operations | $57.9M | -$1.5M | — | — | — |
| Capital expenditure | $4.5M | $8.0M | — | — | — |
| Free cash flow | $53.4M | -$9.5M | — | — | — |
| Share repurchases | $3.9M | $2.6M | — | — | — |
| Impairments | $400,000 | $0 | — | — | — |
| Total assets | $742.6M | $729.2M | $747.2M | $742.5M | $736.0M |
| Total liabilities | $232.4M | $245.7M | $253.3M | $248.1M | $244.1M |
Shares outstanding 22.2M · Free float 9.9%
Annual filing data through FY ended January 31, 2026; float as of July 8, 2026.