MONOLITHIC POWER SYSTEMS INC
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $2.8B | — | — | — | $2.2B |
| Gross profit | $1.5B | — | — | — | $1.2B |
| Operating income | $728.6M | — | — | — | $539.4M |
| Operating expenses | $811.1M | — | — | — | $681.5M |
| Cost of revenue | $1.3B | — | — | — | $986.2M |
| Cash from operations | $838.2M | — | — | — | $788.4M |
| Capital expenditure | $172.0M | — | — | — | $146.1M |
| Free cash flow | $666.2M | — | — | — | $642.3M |
| Share repurchases | $6.6M | — | — | — | $636.2M |
| Impairments | $0 | — | — | — | $0 |
| Total assets | $4.2B | $4.1B | $3.9B | $3.7B | $3.5B |
| Total liabilities | $662.7M | $729.9M | $662.3M | $631.5M | $564.7M |
Shares outstanding 49.1M · Free float 96.4%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.