MERCURY SYSTEMS INC
Financial highlights
| Metric | FY June 27, 2025 | FY June 28, 2024 | FY June 30, 2023 | FY July 1, 2022 | FY July 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $912.0M | $835.3M | $973.9M | $988.2M | $924.0M |
| Gross profit | $254.5M | $195.9M | $316.7M | $395.0M | $385.2M |
| Operating income | -$19.6M | -$147.8M | -$21.7M | $31.6M | $81.0M |
| Operating expenses | $274.1M | $343.7M | $338.4M | $363.3M | $304.2M |
| Cost of revenue | $657.5M | $639.4M | $657.2M | $593.2M | $538.8M |
| Cash from operations | $138.9M | $60.4M | -$21.3M | -$18.9M | $97.2M |
| Capital expenditure | $19.8M | $34.3M | $38.8M | $27.7M | $45.6M |
| Free cash flow | $119.0M | $26.1M | -$60.0M | -$46.5M | $51.6M |
| Share repurchases | $0 | $31,000 | $63,000 | $8.2M | $66,000 |
| Total assets | $2.4B | $2.4B | $2.4B | $2.3B | $2.0B |
| Total liabilities | $961.3M | $906.1M | $824.7M | $767.2M | $471.0M |
Shares outstanding 60.0M · Free float 85.8%
Annual filing data through FY ended June 27, 2025; float as of July 12, 2026.