Meridian Holdings Inc./NV
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY October 31, 2023 |
|---|---|---|---|---|
| Revenue | $182.9M | $151.1M | $93.0M | $43.5M |
| Gross profit | $103.5M | $88.6M | $68.2M | $9.9M |
| Operating income | -$96.2M | $2.7M | $13.8M | -$526,247 |
| Operating expenses | $24.0M | — | — | $10.4M |
| Cost of revenue | $79.4M | $62.5M | $24.8M | $34.3M |
| Cash from operations | $25.4M | $23.9M | $23.7M | $2.2M |
| Capital expenditure | $6.2M | $7.2M | $5.7M | $12,465 |
| Free cash flow | $19.2M | $16.8M | $17.9M | $2.2M |
| Share repurchases | $3.0M | $123,101 | $0 | $32,322 |
| Impairments | $24.0M | — | — | — |
| Total assets | $118.1M | $213.7M | $79.9M | $35.6M |
| Total liabilities | $69.7M | $104.8M | $19.9M | $4.5M |
Shares outstanding 12.7M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.