MARAVAI LIFESCIENCES HOLDINGS, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Revenue | $185.7M | $259.2M | — | — | $288.9M |
| Gross profit | $34.0M | $108.3M | — | — | $140.2M |
| Operating income | -$215.3M | -$235.6M | — | — | -$31.6M |
| Cost of revenue | $151.8M | $150.9M | — | — | $148.7M |
| Cash from operations | -$57.6M | $7.5M | — | — | $126.2M |
| Capital expenditure | $13.1M | $29.7M | — | — | $65.6M |
| Free cash flow | -$70.7M | -$22.2M | — | — | $60.7M |
| Impairments | $84.6M | $166.2M | — | — | $0 |
| Total assets | $770.6M | $1.0B | $1.3B | $1.4B | $1.5B |
| Total liabilities | $397.9M | $431.0M | $665.6M | $671.3M | $697.6M |
| Total debt | $294.2M | $299.7M | — | — | $533.1M |
Shares outstanding 258.2M · Free float 36.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.