Midland States Bancorp, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Cash from operations | $125.7M | $176.5M | — | — | — |
| Capital expenditure | $5.3M | $6.9M | — | — | — |
| Free cash flow | $120.3M | $169.6M | — | — | — |
| Share repurchases | $9.7M | $5.5M | — | — | — |
| Impairments | $154.0M | $0 | — | — | — |
| Total assets | $6.5B | $7.5B | $7.7B | $7.7B | $7.8B |
| Total liabilities | $5.9B | $6.8B | $6.9B | $7.0B | $7.0B |
Shares outstanding 20.7M · Free float 81.3%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.