Madison Square Garden Sports Corp.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $1.0B | $887.4M | $821.4M | $415.7M |
| Operating income | $14.8M | $146.0M | $85.2M | $86.1M | -$78.4M |
| Cash from operations | $91.6M | $92.1M | $152.5M | $178.1M | -$35.3M |
| Capital expenditure | $3.6M | $1.5M | $1.2M | $932,000 | $466,000 |
| Free cash flow | $88.0M | $90.7M | $151.3M | $177.1M | -$35.8M |
| Total assets | $1.5B | $1.3B | $1.3B | $1.3B | $1.3B |
| Total liabilities | $1.8B | $1.6B | $1.7B | $1.4B | $1.5B |
Shares outstanding 24.1M · Free float 60.9%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.