Maison Solutions Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 |
|---|---|---|---|---|
| Revenue | $124.2M | $58.0M | $55.4M | $42.0M |
| Gross profit | $26.3M | $11.6M | $12.5M | $8.3M |
| Operating income | -$1.3M | -$2.7M | $83,647 | -$826,590 |
| Operating expenses | $27.6M | $14.3M | $12.4M | $9.1M |
| Cost of revenue | $97.9M | $46.4M | $42.9M | $33.7M |
| Cash from operations | $4.8M | -$3.5M | $484,191 | $1.5M |
| Capital expenditure | — | — | $49,388 | $58,545 |
| Free cash flow | — | — | $434,803 | $1.4M |
| Impairments | $0 | $0 | — | — |
| Total assets | $77.4M | $82.4M | $34.6M | $26.1M |
| Total liabilities | $65.7M | $71.7M | $33.8M | $26.9M |
Shares outstanding 30.5M · Free float 53.6%
Annual filing data through FY ended April 30, 2025; float as of June 27, 2026.