MATRIX SERVICE CO
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $769.3M | $728.2M | $795.0M | $707.8M | $673.4M |
| Gross profit | $39.7M | $40.5M | $30.8M | -$1.2M | $32.8M |
| Operating income | -$35.1M | -$30.1M | -$52.9M | -$87.9M | -$43.7M |
| Cost of revenue | $729.6M | $687.7M | $764.2M | $709.0M | $640.6M |
| Cash from operations | $117.5M | $72.6M | $10.2M | -$54.2M | -$3.0M |
| Capital expenditure | $7.7M | $7.0M | $9.0M | $3.3M | $4.4M |
| Free cash flow | $109.8M | $65.6M | $1.2M | -$57.5M | -$7.3M |
| Share repurchases | — | — | — | $0 | $0 |
| Impairments | $0 | $0 | $12.3M | $18.3M | $0 |
| Total assets | $600.3M | $451.4M | $400.5M | $440.8M | $467.6M |
| Total liabilities | $457.5M | $287.2M | $219.0M | $213.1M | $182.0M |
Shares outstanding 28.1M · Free float 95.6%
Annual filing data through FY ended June 30, 2025; float as of July 11, 2026.