MACOM Technology Solutions Holdings, Inc.
Financial highlights
| Metric | FY October 3, 2025 | FY September 27, 2024 | FY September 29, 2023 | FY September 30, 2022 | FY October 1, 2021 |
|---|---|---|---|---|---|
| Revenue | $967.3M | $729.6M | $648.4M | $675.2M | $606.9M |
| Gross profit | $529.0M | $393.8M | $385.8M | $406.2M | $341.9M |
| Operating income | $129.7M | $73.7M | $107.4M | $132.7M | $81.0M |
| Operating expenses | $399.4M | $320.1M | $278.4M | $273.5M | $260.9M |
| Cost of revenue | $438.3M | $335.8M | $262.6M | $269.0M | $265.1M |
| Cash from operations | $235.4M | $162.6M | $166.9M | $177.0M | $148.4M |
| Capital expenditure | $42.6M | $22.4M | $24.7M | $26.5M | $18.0M |
| Free cash flow | $192.8M | $140.2M | $142.2M | $150.5M | $130.5M |
| Share repurchases | $43.1M | $14.2M | $32.6M | $36.0M | $23.4M |
| Impairments | — | — | — | — | $0 |
| Total assets | $2.1B | $1.8B | $1.6B | $1.6B | $1.1B |
| Total liabilities | $776.3M | $629.3M | $605.6M | $729.1M | $662.4M |
| Total debt | $505.5M | $450.0M | $450.0M | $570.8M | $570.8M |
Shares outstanding 76.3M · Free float 69.0%
Annual filing data through FY ended October 3, 2025; float as of July 13, 2026.