Mueller Water Products, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.3B | $1.3B | $1.2B | $1.1B |
| Gross profit | $516.7M | $459.0M | $379.5M | $364.3M | $358.5M |
| Operating income | $260.6M | $181.7M | $127.4M | $111.6M | $131.7M |
| Operating expenses | $256.1M | $277.3M | $252.1M | $252.7M | $226.8M |
| Cost of revenue | $913.0M | $855.7M | $896.2M | $883.1M | $752.5M |
| Cash from operations | $219.3M | $238.8M | $109.0M | $52.3M | $156.7M |
| Capital expenditure | $47.3M | $47.4M | $47.6M | $54.7M | $62.7M |
| Free cash flow | $172.0M | $191.4M | $61.4M | -$2.4M | $94.0M |
| Share repurchases | $15.0M | $10.0M | $10.0M | $35.0M | $10.0M |
| Impairments | $0 | $16.3M | $0 | $6.8M | $0 |
| Total assets | $1.8B | $1.6B | $1.5B | $1.5B | $1.5B |
| Total liabilities | $857.2M | $825.8M | $793.5M | $828.8M | $823.1M |
| Total debt | $454.1M | $452.7M | $451.3M | $451.6M | — |
Shares outstanding 156.5M · Free float 95.8%
Annual filing data through FY ended September 30, 2025; float as of July 13, 2026.