MYERS INDUSTRIES INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY February 8, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $825.7M | $836.3M | — | $813.1M | $899.5M |
| Gross profit | $276.1M | $270.8M | — | $259.1M | $283.4M |
| Operating income | $74.6M | $44.5M | — | $72.4M | $83.9M |
| Cost of revenue | $549.7M | $565.5M | — | $554.0M | $616.2M |
| Cash from operations | $86.8M | $79.3M | — | $86.2M | $72.6M |
| Capital expenditure | $19.6M | $24.4M | — | $22.9M | $24.3M |
| Free cash flow | $67.2M | $54.9M | — | $63.3M | $48.3M |
| Share repurchases | $2.5M | $0 | — | $0 | — |
| Impairments | $0 | $22.0M | — | $0 | $0 |
| Total assets | $851.3M | $860.8M | — | $541.6M | $542.6M |
| Total liabilities | $557.1M | $583.3M | — | $248.8M | $286.2M |
| Total debt | $351.0M | $382.0M | $400.0M | $58.0M | $94.0M |
Shares outstanding 37.6M · Free float 85.5%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.