First Western Financial Inc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $96.9M | $90.1M | $82.7M | $107.9M | $95.4M |
| Cash from operations | -$1.8M | $606,000 | $21.9M | $48.3M | $162.5M |
| Capital expenditure | $4.0M | $1.2M | $2.3M | $3.0M | $2.1M |
| Free cash flow | -$5.8M | -$607,000 | $19.5M | $45.3M | $160.4M |
| Share repurchases | $784,000 | $89,000 | $0 | — | — |
| Impairments | $0 | — | — | — | — |
| Total assets | $3.2B | $2.9B | $3.0B | $2.9B | $2.5B |
| Total liabilities | $2.9B | $2.7B | $2.7B | $2.6B | $2.3B |
Shares outstanding 9.7M · Free float 86.8%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.