NIOCORP DEVELOPMENTS LTD
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY March 31, 2023 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Operating expenses | $12.0M | $13.8M | $37.4M | — | $7.8M |
| Cash from operations | -$10.7M | -$11.7M | -$17.3M | — | -$6.2M |
| Impairments | $0 | $0 | — | — | — |
| Total assets | $43.8M | $20.1M | $20.9M | — | $22.8M |
| Total liabilities | $14.7M | $17.5M | $29.8M | $34.1M | $5.1M |
Shares outstanding 145.6M · Free float 90.6%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.