National CineMedia, Inc.
Financial highlights
| Metric | FY January 1, 2026 | FY December 26, 2024 | FY December 28, 2023 | FY December 29, 2022 | FY December 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $243.2M | $240.8M | $165.2M | $249.2M | $114.6M |
| Operating income | -$13.9M | -$19.5M | -$27.3M | $6.9M | -$68.6M |
| Cost of revenue | $13.0M | $13.7M | $10.6M | — | — |
| Cash from operations | $8.4M | $60.3M | -$6.7M | -$47.3M | -$95.2M |
| Capital expenditure | $5.6M | $5.8M | $3.3M | $2.9M | $5.7M |
| Free cash flow | $2.8M | $54.5M | -$10.0M | -$50.2M | -$100.9M |
| Share repurchases | $22.0M | $13.1M | $0 | — | — |
| Impairments | $0 | $0 | $0 | $5.8M | $0 |
| Total assets | $490.6M | $568.6M | $567.7M | $792.4M | $817.4M |
| Total liabilities | $115.2M | $157.4M | $133.2M | $1.3B | $1.2B |
Shares outstanding 93.8M · Free float 13.1%
Annual filing data through FY ended January 1, 2026; float as of July 13, 2026.