Netcapital Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 |
|---|---|---|
| Revenue | $869,460 | $5.0M |
| Operating income | -$8.3M | -$3.4M |
| Cash from operations | -$5.3M | -$4.9M |
| Share repurchases | — | $366,377 |
| Total assets | $20.9M | $41.6M |
| Total liabilities | $6.0M | $3.6M |
| Total debt | $2.8M | — |
Shares outstanding 7.8M · Free float 90.4%
Annual filing data through FY ended April 30, 2025; float as of July 13, 2026.