NOCERA, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $11.0M | $17.0M | — | — | — |
| Gross profit | $161,245 | $270,707 | — | — | — |
| Operating expenses | $2.6M | $5.0M | — | — | — |
| Cost of revenue | $10.9M | $11.9M | — | — | — |
| Cash from operations | -$2.6M | -$2.1M | — | — | — |
| Capital expenditure | — | $956 | — | — | — |
| Free cash flow | — | -$2.1M | — | — | — |
| Impairments | $0 | $2.5M | — | — | — |
| Total assets | $10.1M | $2.9M | $6.0M | $6.3M | $6.6M |
| Total liabilities | $7.9M | $773,453 | $619,988 | $589,862 | $1.5M |
Shares outstanding 15.3M · Free float 49.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.