NORDSON CORP
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $2.8B | $2.7B | $2.6B | $2.6B | $2.4B |
| Operating income | $711.7M | $674.0M | $672.8M | $702.4M | $615.1M |
| Cost of revenue | $1.3B | $1.2B | $1.2B | $1.2B | $1.0B |
| Cash from operations | $719.2M | $556.2M | $641.3M | $513.1M | $545.9M |
| Capital expenditure | $58.1M | $64.4M | $34.6M | $51.4M | $38.3M |
| Free cash flow | $661.1M | $491.8M | $606.7M | $461.7M | $507.6M |
| Share repurchases | $306.4M | $33.3M | $89.7M | $262.9M | $61.0M |
| Impairments | $6.7M | — | — | — | — |
| Total assets | $5.9B | $6.0B | $5.3B | $3.8B | $3.8B |
| Total debt | $2.0B | $2.2B | $1.7B | $738.8M | $817.5M |
Shares outstanding 55.7M · Free float 99.5%
Annual filing data through FY ended October 31, 2025; float as of July 8, 2026.
Recent filings
- June 3, 2026 8-K
- May 21, 2026 10-Q
- May 20, 2026 8-K
- March 4, 2026 8-K
- February 19, 2026 10-Q
- February 18, 2026 8-K
- February 2, 2026 8-K
- December 17, 2025 10-K