NEOGEN CORP
Financial highlights
| Metric | FY May 31, 2025 | FY May 31, 2024 | FY May 31, 2023 | FY May 31, 2022 | FY May 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $894.7M | $924.2M | $822.4M | $527.2M | $468.5M |
| Gross profit | $421.4M | $463.9M | $406.0M | $243.0M | $215.1M |
| Operating income | -$1.1B | $58.7M | $37.5M | $58.6M | $74.2M |
| Operating expenses | $1.5B | $405.2M | $368.4M | $184.4M | $140.9M |
| Cost of revenue | $473.3M | $460.3M | $416.5M | $284.1M | $253.4M |
| Cash from operations | $58.2M | $35.3M | $41.0M | $68.0M | $81.1M |
| Capital expenditure | $104.6M | $111.4M | $65.8M | $24.4M | $26.7M |
| Free cash flow | -$46.4M | -$76.2M | -$24.7M | $43.6M | $54.4M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $3.4B | $4.5B | $4.6B | $992.9M | $920.2M |
| Total liabilities | $1.4B | $1.4B | $1.4B | $105.6M | $79.8M |
| Total debt | $902.4M | $902.4M | $900.0M | — | — |
Shares outstanding 217.7M · Free float 99.4%
Annual filing data through FY ended May 31, 2025; float as of July 8, 2026.