NeoVolta Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $8.4M | $2.6M | $3.5M | $4.5M | $4.8M |
| Gross profit | $1.5M | $510,347 | $687,995 | $667,133 | $647,715 |
| Operating income | -$4.7M | -$2.3M | -$2.6M | -$5.8M | -$7.7M |
| Operating expenses | $6.2M | $2.8M | $3.3M | $6.4M | $8.3M |
| Cost of revenue | $6.9M | $2.1M | $2.8M | $3.8M | $4.2M |
| Cash from operations | -$4.4M | -$1.0M | -$2.1M | -$1.2M | -$883,623 |
| Total assets | $6.8M | $4.7M | $6.5M | $4.1M | $3.3M |
| Total liabilities | $3.9M | $61,100 | $39,491 | $1.5M | $113,557 |
Shares outstanding 42.7M · Free float 88.2%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.