National Energy Services Reunited Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2017 |
|---|---|---|---|---|
| Revenue | $1.3B | $1.3B | $1.1B | — |
| Gross profit | $164.7M | $208.7M | $148.7M | — |
| Operating income | $98.3M | $137.7M | $80.7M | -$4.2M |
| Cost of revenue | $1.2B | $1.1B | $997.3M | — |
| Cash from operations | $264.2M | $229.3M | $177.0M | -$865,000 |
| Capital expenditure | $143.5M | $105.1M | $68.2M | — |
| Free cash flow | $120.8M | $124.2M | $108.8M | — |
| Impairments | $1.5M | $1.6M | — | — |
| Total assets | $1.9B | $1.8B | — | $231.4M |
| Total liabilities | $883.6M | $865.4M | — | $12.5M |
Shares outstanding 100.8M · Free float 33.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.