NextDecade Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Operating income | -$225.9M | -$171.1M | -$122.7M | -$54.5M | -$19.5M |
| Operating expenses | $225.9M | $171.1M | $122.7M | $54.5M | $19.5M |
| Cash from operations | -$169.4M | -$95.6M | -$73.6M | -$40.1M | -$18.0M |
| Capital expenditure | $4.8B | $2.6B | $1.7B | $33.8M | $12.1M |
| Free cash flow | -$5.0B | -$2.7B | -$1.8B | -$73.8M | -$30.1M |
| Share repurchases | $16.9M | $6.7M | $9.6M | $3.3M | $284,000 |
| Total assets | $12.4B | $6.4B | $3.3B | $312.4M | $222.1M |
| Total liabilities | $10.1B | $4.7B | $2.6B | $55.6M | $33.8M |
| Total debt | $8.8B | $4.0B | $1.9B | — | — |
Shares outstanding 265.0M · Free float 20.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.