New Fortress Energy Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $1.5B | — | — | — | $2.4B |
| Operating income | -$1.1B | — | — | — | $528.5M |
| Cost of revenue | $918.6M | — | — | — | $1.1B |
| Cash from operations | -$583.4M | — | — | — | $602.2M |
| Capital expenditure | $650.8M | — | — | — | $2.1B |
| Free cash flow | -$1.2B | — | — | — | -$1.5B |
| Impairments | $598.1M | — | — | — | $16.5M |
| Total assets | $10.6B | $12.0B | $12.0B | $13.1B | $12.9B |
| Total liabilities | $10.2B | $10.8B | $10.6B | $11.1B | $10.8B |
| Total debt | $8.3B | — | — | — | $9.0B |
Shares outstanding 285.6M · Free float 48.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.