NATIONAL FUEL GAS CO
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $2.3B | $1.9B | $2.2B | $2.2B | $1.7B |
| Operating income | $813.5M | $209.7M | $755.1M | $814.5M | $639.9M |
| Cost of revenue | $213.4M | $150.1M | $437.6M | $392.1M | $171.8M |
| Cash from operations | $1.1B | $1.1B | $1.2B | $812.5M | $791.6M |
| Capital expenditure | $912.8M | $931.2M | $1.0B | $811.8M | $751.7M |
| Free cash flow | $187.2M | $134.7M | $227.2M | $695,000 | $39.8M |
| Share repurchases | $54.4M | $64.1M | $0 | $0 | $3.7M |
| Impairments | $141.8M | $519.1M | $0 | $0 | — |
| Total assets | $8.7B | $8.3B | $8.3B | $7.9B | $7.5B |
Shares outstanding 95.0M · Free float 92.1%
Annual filing data through FY ended September 30, 2025; float as of July 8, 2026.