Nano Nuclear Energy Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 |
|---|---|---|---|
| Operating expenses | $46.2M | $10.5M | $6.3M |
| Cash from operations | -$19.6M | -$8.5M | -$3.9M |
| Capital expenditure | $8.4M | $1.7M | — |
| Free cash flow | -$28.1M | -$10.2M | — |
| Total assets | $228.7M | $35.1M | $7.2M |
| Total liabilities | $6.1M | $3.5M | $225,005 |
Shares outstanding 52.1M · Free float 50.0%
Annual filing data through FY ended September 30, 2025; float as of June 27, 2026.