NERDWALLET, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $836.6M | $687.6M | $599.4M | $538.9M | $379.6M |
| Operating income | $65.2M | $9.4M | $3.6M | -$19.0M | -$39.0M |
| Cost of revenue | $63.7M | $63.5M | $54.0M | $39.8M | $28.5M |
| Cash from operations | $131.6M | $71.8M | $72.1M | $25.0M | $7.2M |
| Capital expenditure | $1.3M | $600,000 | $700,000 | $4.6M | $2.3M |
| Free cash flow | $130.3M | $71.2M | $71.4M | $20.4M | $4.9M |
| Share repurchases | $70.2M | $80.1M | $20.0M | — | $2.3M |
| Impairments | — | — | — | — | $0 |
| Total assets | $461.1M | $437.6M | $418.6M | $425.7M | $364.1M |
| Total liabilities | $86.6M | $73.4M | $51.7M | $84.0M | $106.5M |
Shares outstanding 65.8M · Free float 32.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.