NutriBand Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $2.0M | $2.1M | $2.1M | $2.1M | $1.4M |
| Gross profit | $566,308 | $743,317 | $862,105 | $750,404 | $554,310 |
| Operating income | -$8.3M | -$10.3M | -$4.9M | -$4.5M | -$6.1M |
| Operating expenses | $8.9M | $11.0M | $5.7M | — | $6.6M |
| Cost of revenue | $1.5M | $1.4M | $1.9M | $1.8M | $1.2M |
| Cash from operations | -$5.1M | -$4.6M | -$3.5M | -$3.0M | -$2.8M |
| Capital expenditure | $5,324 | $92,043 | $51,761 | $79,304 | $81,595 |
| Free cash flow | -$5.1M | -$4.7M | -$3.6M | -$3.1M | -$2.9M |
| Share repurchases | — | — | — | $119,006 | $104,467 |
| Impairments | $0 | $3.3M | $1.1M | $1.1M | $982,976 |
| Total assets | $7.5M | $7.5M | $7.5M | $9.5M | $12.7M |
| Total liabilities | $868,447 | $1.0M | $1.1M | $883,387 | $880,375 |
Shares outstanding 12.2M · Free float 50.7%
Annual filing data through FY ended January 31, 2026; float as of July 4, 2026.