NextTrip, Inc.
Financial highlights
| Metric | FY February 28, 2026 | FY February 28, 2025 | FY February 29, 2024 | FY February 28, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $3.7M | $501,423 | $458,752 | $382,832 | $630,428 |
| Gross profit | $652,486 | $3,302 | $61,220 | $27,911 | $280,498 |
| Operating income | -$16.4M | -$7.4M | -$5.7M | -$5.0M | -$8.7M |
| Operating expenses | $17.0M | $7.4M | $5.7M | $5.0M | $9.0M |
| Cost of revenue | $3.1M | $498,121 | $397,532 | $354,921 | $349,930 |
| Cash from operations | -$4.6M | -$5.1M | -$5.7M | -$3.8M | -$8.2M |
| Capital expenditure | — | — | $9,253 | $2,928 | $164,622 |
| Free cash flow | — | — | -$5.7M | -$3.8M | -$8.4M |
| Impairments | $463,860 | — | — | — | — |
| Total assets | $13.1M | $9.9M | $5.1M | $5.9M | $5.7M |
| Total liabilities | $7.3M | $2.6M | $2.0M | $5.4M | $629,198 |
Shares outstanding 13.7M · Free float 73.5%
Annual filing data through FY ended February 28, 2026; float as of July 3, 2026.