NETSOL TECHNOLOGIES INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $73.1M | $64.5M | $52.4M | $57.2M | $54.9M |
| Gross profit | $32.6M | $29.3M | $16.9M | $23.7M | $26.4M |
| Operating income | $3.5M | $3.5M | -$8.8M | -$1.1M | $2.7M |
| Operating expenses | $29.1M | $25.8M | $25.7M | $24.8M | $23.6M |
| Cost of revenue | $33.5M | $32.1M | $35.5M | $33.5M | $28.6M |
| Cash from operations | $447,267 | $2.9M | $2.0M | $3.1M | $15.7M |
| Capital expenditure | $1.4M | $515,404 | $1.6M | $2.6M | $2.6M |
| Free cash flow | -$935,503 | $2.4M | $370,133 | $451,417 | $13.2M |
| Share repurchases | $1.5M | — | $61,124 | $100,106 | $2.4M |
| Impairments | — | — | — | $214,044 | — |
| Total assets | $62.4M | $64.2M | $58.4M | $72.6M | $86.6M |
| Total liabilities | $20.2M | $24.7M | $21.6M | $21.8M | $24.7M |
Shares outstanding 11.9M · Free float 75.7%
Annual filing data through FY ended June 30, 2025; float as of July 11, 2026.