Newton Golf Company, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $8.1M | $3.4M | $349,000 | $190,000 |
| Gross profit | $4.6M | $2.3M | $122,000 | $80,000 |
| Operating income | -$7.5M | -$5.0M | -$4.6M | -$2.9M |
| Operating expenses | $12.1M | $7.3M | $4.8M | $2.9M |
| Cost of revenue | $3.6M | $1.2M | $227,000 | $110,000 |
| Cash from operations | -$5.2M | -$4.9M | -$5.0M | -$785,000 |
| Capital expenditure | $469,000 | $502,000 | $289,000 | $75,000 |
| Free cash flow | -$5.6M | -$5.4M | -$5.3M | -$860,000 |
| Impairments | $0 | $0 | $0 | — |
| Total assets | $3.3M | $9.8M | $6.4M | $710,000 |
| Total liabilities | $2.4M | $15.0M | $604,000 | $2.2M |
Shares outstanding 4.6M · Free float 59.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.