Origin Bancorp, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY August 1, 2022 |
|---|---|---|---|---|---|
| Cash from operations | $158.9M | $108.5M | $129.9M | $145.6M | — |
| Capital expenditure | $7.9M | $22.0M | $26.8M | $8.5M | — |
| Free cash flow | $151.1M | $86.4M | $103.1M | $137.2M | — |
| Share repurchases | $15.8M | $0 | $0 | $0 | — |
| Total assets | $9.7B | $9.7B | $9.7B | $9.7B | $9.8B |
| Total liabilities | $8.5B | $8.5B | $8.7B | $8.7B | — |
Shares outstanding 30.9M · Free float 95.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.