ORION ENERGY SYSTEMS, INC.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $79.7M | $90.6M | $77.4M | $124.4M | $116.8M |
| Gross profit | $20.2M | $20.9M | $17.5M | $33.9M | $30.1M |
| Operating income | -$10.6M | -$10.8M | -$16.0M | $8.4M | $6.8M |
| Operating expenses | $30.8M | $31.7M | $33.5M | $25.5M | $23.3M |
| Cost of revenue | $59.5M | $69.7M | $59.9M | $90.5M | $86.7M |
| Cash from operations | $599,000 | -$10.1M | -$2.3M | -$113,000 | $1.7M |
| Capital expenditure | $99,000 | $837,000 | $586,000 | $518,000 | $902,000 |
| Free cash flow | $500,000 | -$10.9M | -$2.9M | -$631,000 | $827,000 |
| Impairments | $20,000 | $69,000 | $0 | $0 | — |
| Total assets | $52.5M | $63.2M | $71.6M | $86.8M | $92.8M |
| Total liabilities | $40.6M | $40.6M | $38.3M | $21.7M | $34.7M |
Shares outstanding 33.3M · Free float 80.9%
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.