OneWater Marine Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | $1.9B | $1.7B | $1.2B |
| Operating income | -$85.5M | $64.8M | $18.1M | $217.8M | $148.9M |
| Cost of revenue | $1.4B | $1.3B | $1.4B | $1.2B | $870.8M |
| Cash from operations | $91.8M | $34.8M | -$129.8M | $7.4M | $159.4M |
| Capital expenditure | $12.0M | $25.9M | $21.3M | $11.4M | $9.9M |
| Free cash flow | $79.7M | $8.9M | -$151.0M | -$4.0M | $149.5M |
| Share repurchases | $0 | $0 | $1.6M | $354,000 | $0 |
| Impairments | $145.8M | $539,000 | $147.4M | $0 | $0 |
| Total assets | $1.4B | $1.6B | $1.7B | $1.5B | $720.6M |
| Total liabilities | $1.1B | $1.2B | $1.3B | $1.1B | $465.8M |
| Total debt | $415.9M | $430.3M | $465.1M | $452.4M | $116.5M |
Shares outstanding 16.6M
Annual filing data through FY ended September 30, 2025; float as of July 2, 2026.