Ocean Power Technologies, Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $5.9M | $5.5M | $2.7M | $1.8M | $1.2M |
| Gross profit | $1.7M | $2.8M | $236,000 | -$101,000 | -$1.1M |
| Operating income | -$21.7M | -$29.3M | -$29.2M | -$21.6M | -$13.6M |
| Operating expenses | $23.3M | $32.2M | $29.5M | $21.5M | $12.5M |
| Cost of revenue | $4.2M | $2.7M | $2.5M | $1.9M | $2.3M |
| Cash from operations | -$18.6M | -$29.8M | -$21.7M | -$21.3M | -$11.7M |
| Capital expenditure | $505,000 | $2.6M | $648,000 | $145,000 | $26,000 |
| Free cash flow | -$19.1M | -$32.3M | -$22.4M | -$21.4M | -$11.7M |
| Share repurchases | — | $14,000 | $14,000 | $3,000 | $36,000 |
| Impairments | — | $0 | $0 | $0 | — |
| Total assets | $30.8M | $28.7M | $53.4M | $73.4M | $86.4M |
| Total liabilities | $4.1M | $9.4M | $9.4M | $4.6M | $5.9M |
Shares outstanding 228.0M · Free float 96.4%
Annual filing data through FY ended April 30, 2025; float as of July 13, 2026.