Optex Systems Holdings Inc
Financial highlights
| Metric | FY September 28, 2025 | FY September 29, 2024 | FY October 1, 2023 | FY October 2, 2022 | FY October 3, 2021 |
|---|---|---|---|---|---|
| Revenue | $41.3M | $34.0M | $25.7M | $22.4M | $18.2M |
| Gross profit | $12.1M | $9.5M | $6.6M | $4.9M | $2.5M |
| Operating income | $7.1M | $4.8M | $2.8M | $1.6M | -$494,000 |
| Cost of revenue | $29.3M | $24.5M | $19.0M | $17.5M | $15.7M |
| Cash from operations | $6.9M | $1.8M | -$296,000 | $2.0M | $481,000 |
| Capital expenditure | $494,000 | $681,000 | $376,000 | $257,000 | $274,000 |
| Free cash flow | $6.4M | $1.1M | -$672,000 | $1.8M | $207,000 |
| Share repurchases | — | — | — | $4.7M | $869,000 |
| Impairments | $804,000 | $0 | $0 | $0 | $0 |
| Total assets | $30.1M | $25.5M | $22.2M | $18.5M | $20.9M |
| Total liabilities | $5.8M | $6.7M | $7.4M | $6.1M | $5.1M |
Shares outstanding 7.0M · Free float 34.0%
Annual filing data through FY ended September 28, 2025; float as of July 13, 2026.