Organogenesis Holdings Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY March 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $564.2M | $482.0M | $433.1M | $450.9M | — |
| Gross profit | — | $366.3M | $326.7M | $345.9M | — |
| Operating income | $44.7M | -$1.3M | $12.5M | $22.3M | — |
| Operating expenses | $519.5M | $483.3M | $420.6M | $323.6M | — |
| Cost of revenue | — | $115.7M | $106.5M | $105.0M | — |
| Cash from operations | -$10.3M | $14.2M | $30.9M | $24.9M | — |
| Capital expenditure | $14.2M | $10.0M | $24.4M | $33.9M | — |
| Free cash flow | -$24.5M | $4.2M | $6.6M | -$9.0M | — |
| Share repurchases | — | $25.5M | $0 | $0 | — |
| Impairments | $0 | $0 | $0 | $0 | — |
| Total assets | $598.7M | $497.9M | $460.0M | $449.4M | — |
| Total liabilities | $164.8M | $112.6M | $181.4M | $183.7M | $194.7M |
Shares outstanding 128.7M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.